| [F] 3-D Line of Counts.bmp | ||||
| [F] 3-D Line of Counts.syc | ||||
| [F] 3-D Pyramid of Means.bmp | ||||
| [F] 3-D Pyramid of Means.syc | ||||
| [F] ANOVA Interaction Overlay Plot.bmp | ||||
| [F] ANOVA Interaction Overlay Plot.syc | ||||
| [F] ANOVA Interaction Plot.bmp | ||||
| [F] ANOVA Interaction Plot.syc | ||||
| [F] ANOVA Main Effect Plot.bmp | ||||
| [F] ANOVA Main Effect Plot.syc | ||||
| [F] Anchor Bar Chart.bmp | ||||
| [F] Anchor Bar Chart.syc | ||||
| [F] Bivariate Kernel and Normal Density with Tile.bmp | ||||
| [F] Bivariate Kernel and Normal Density with Tile.syc | ||||
| [F] Border Displays (3D).bmp | ||||
| [F] Border Displays (3D).syc | ||||
| [F] Bubble Plot.bmp | ||||
| [F] Bubble Plot.syc | ||||
| [F] Cluster Bar.bmp | ||||
| [F] Cluster Bar.syc | ||||
| [F] Count as Percent of All Cases.bmp | ||||
| [F] Count as Percent of All Cases.syc | ||||
| [F] Count as Percent of Valid Cases.bmp | ||||
| [F] Count as Percent of Valid Cases.syc | ||||
| [F] Discriminant Analysis Canonical Means Plot.bmp | ||||
| [F] Discriminant Analysis Canonical Means Plot.syc | ||||
| [F] Discriminant Analysis Misclassification Plot.bmp | ||||
| [F] Discriminant Analysis Misclassification Plot.syc | ||||
| [F] Dot Histogram with Kernel Smoother.bmp | ||||
| [F] Dot Histogram with Kernel Smoother.syc | ||||
| [F] Dot Histogram with Normal Smoother.bmp | ||||
| [F] Dot Histogram with Normal Smoother.syc | ||||
| [F] Dual Area.bmp | ||||
| [F] Dual Area.syc | ||||
| [F] Dual Histogram.bmp | ||||
| [F] Dual Histogram.syc | ||||
| [F] Eclipse.bmp | ||||
| [F] Eclipse.syc | ||||
| [F] Global Map with Contour.bmp | ||||
| [F] Global Map with Contour.syc | ||||
| [F] Hexagonal Binning.bmp | ||||
| [F] Hexagonal Binning.syc | ||||
| [F] Histogram with Kernel Smoother.bmp | ||||
| [F] Histogram with Kernel Smoother.syc | ||||
| [F] Histogram with Normal Smoother.bmp | ||||
| [F] Histogram with Normal Smoother.syc | ||||
| [F] Horizontal Bars.bmp | ||||
| [F] Horizontal Bars.syc | ||||
| [F] Kernel and Normal Contours.bmp | ||||
| [F] Kernel and Normal Contours.syc | ||||
| [F] Kernel and Normal Mosaics.bmp | ||||
| [F] Kernel and Normal Mosaics.syc | ||||
| [F] Map Projection.bmp | ||||
| [F] Map Projection.syc | ||||
| [F] Map with Labels.bmp | ||||
| [F] Map with Labels.syc | ||||
| [F] Mercator Map Projection.bmp | ||||
| [F] Mercator Map Projection.syc | ||||
| [F] Mosaic Plot.bmp | ||||
| [F] Mosaic Plot.syc | ||||
| [F] Multiplot with Contour.bmp | ||||
| [F] Multiplot with Contour.syc | ||||
| [F] Multiplot with Tile.bmp | ||||
| [F] Multiplot with Tile.syc | ||||
| [F] Multiplot.bmp | ||||
| [F] Multiplot.syc | ||||
| [F] Outliers and Influence (Linear Regression).bmp | ||||
| [F] Outliers and Influence (Linear Regression).syc | ||||
| [F] Partial Correlations.bmp | ||||
| [F] Partial Correlations.syc | ||||
| [F] Permuted Data Matrix.bmp | ||||
| [F] Permuted Data Matrix.syc | ||||
| [F] Polar Area.bmp | ||||
| [F] Polar Area.syc | ||||
| [F] Scatterplot with 2 Y-Variables of Different Ranges.bmp | ||||
| [F] Scatterplot with 2 Y-Variables of Different Ranges.syc | ||||
| [F] Simple Correspondence Analysis Plot.bmp | ||||
| [F] Simple Correspondence Analysis Plot.syc | ||||
| [F] Spearman Correlation Probabilities.bmp | ||||
| [F] Spearman Correlation Probabilities.syc | ||||
| [F] Stacked Bar Percentage.bmp | ||||
| [F] Stacked Bar Percentage.syc | ||||
| [F] Stacked Bar.bmp | ||||
| [F] Stacked Bar.syc | ||||
| [F] Triangle Plot.bmp | ||||
| [F] Triangle Plot.syc | ||||
| [F] US Map with Plot.bmp | ||||
| [F] US Map with Plot.syc |