| [D] inc | ||||
| [F] 5023_Walayar_RES.csv | ||||
| [F] 5024_Malampuzha_RES.csv | ||||
| [F] 5025_Pothundi_RES.csv | ||||
| [F] 5026_Peechi_RES.csv | ||||
| [F] 5027_Mangalam_RES.csv | ||||
| [F] 5030_Peruvarippalam_RES.csv | ||||
| [F] 5031_Chimoni_RES.csv | ||||
| [F] 5032_Thunakkadav_RES.csv | ||||
| [F] 5035_Parambikulam_RES.csv | ||||
| [F] 5037_Sholayar_RES.csv | ||||
| [F] 5040_Idukki_RES.csv | ||||
| [F] 5041_Periyar_RES.csv | ||||
| [F] 5043_Kallada_RES.csv | ||||
| [F] 9999_Anayirankal_RES.csv | ||||
| [F] 9999_Banasurasagar_RES.csv | ||||
| [F] 9999_Bhoothathankettu_RES.csv | ||||
| [F] 9999_Idamalayaar_RES.csv | ||||
| [F] 9999_Kakki_RES.csv | ||||
| [F] 9999_Kanjirapuzha_RES.csv | ||||
| [F] 9999_Karapuzha_RES.csv | ||||
| [F] 9999_Mullaperiyar_RES.csv | ||||
| [F] 9999_Neyyar_RES.csv | ||||
| [F] 9999_Peruvannamuzhi_RES.csv | ||||
| [F] 9999_Ponmudi_RES.csv | ||||
| [F] 9999_Thenmala_RES.csv | ||||
| [F] 9999_pazhassi_RES.csv | ||||
| [F] Anayirankal_RES_Climatology.csv | ||||
| [F] Banasurasagar_RES_Climatology.csv | ||||
| [F] Bhoothathankettu_RES_Climatology.csv | ||||
| [F] Chimoni_RES.csv | ||||
| [F] Chimoni_RES_Climatology.csv | ||||
| [F] Idamalayaar_RES_Climatology.csv | ||||
| [F] Idukki_DS.csv | ||||
| [F] Idukki_DS_Climatology.csv | ||||
| [F] Idukki_RES.csv | ||||
| [F] Idukki_RES_Climatology.csv | ||||
| [F] Idukki_US.csv | ||||
| [F] Idukki_US_Climatology.csv | ||||
| [F] Kakki_RES_Climatology.csv | ||||
| [F] Kallada_DS.csv | ||||
| [F] Kallada_DS_Climatology.csv | ||||
| [F] Kallada_RES.csv | ||||
| [F] Kallada_RES_Climatology.csv | ||||
| [F] Kallada_US.csv | ||||
| [F] Kallada_US_Climatology.csv | ||||
| [F] Kanjirapuzha_RES_Climatology.csv | ||||
| [F] Karapuzha_RES_Climatology.csv | ||||
| [F] Malampuzha_RES.csv | ||||
| [F] Malampuzha_RES_Climatology.csv | ||||
| [F] Mangalam_RES.csv | ||||
| [F] Mangalam_RES_Climatology.csv | ||||
| [F] Mullaperiyar_RES_Climatology.csv | ||||
| [F] Neyyar_RES_Climatology.csv | ||||
| [F] Parambikulam_RES.csv | ||||
| [F] Parambikulam_RES_Climatology.csv | ||||
| [F] Parambikulam_US.csv | ||||
| [F] Parambikulam_US_Climatology.csv | ||||
| [F] Peechi_RES.csv | ||||
| [F] Peechi_RES_Climatology.csv | ||||
| [F] Periyar_DS.csv | ||||
| [F] Periyar_DS_Climatology.csv | ||||
| [F] Periyar_RES.csv | ||||
| [F] Periyar_RES_Climatology.csv | ||||
| [F] Periyar_US.csv | ||||
| [F] Periyar_US_Climatology.csv | ||||
| [F] Peruvannamuzhi_RES_Climatology.csv | ||||
| [F] Peruvarippalam_RES.csv | ||||
| [F] Peruvarippalam_RES_Climatology.csv | ||||
| [F] Peruvarippalam_US.csv | ||||
| [F] Peruvarippalam_US_Climatology.csv | ||||
| [F] Ponmudi_RES_Climatology.csv | ||||
| [F] Pothundi_RES.csv | ||||
| [F] Pothundi_RES_Climatology.csv | ||||
| [F] Sholayar_DS.csv | ||||
| [F] Sholayar_DS_Climatology.csv | ||||
| [F] Sholayar_RES.csv | ||||
| [F] Sholayar_RES_Climatology.csv | ||||
| [F] Sholayar_US.csv | ||||
| [F] Sholayar_US_Climatology.csv | ||||
| [F] Thenmala_RES_Climatology.csv | ||||
| [F] Thunakkadav_RES.csv | ||||
| [F] Thunakkadav_RES_Climatology.csv | ||||
| [F] Thunakkadav_US.csv | ||||
| [F] Thunakkadav_US_Climatology.csv | ||||
| [F] Walayar_RES.csv | ||||
| [F] Walayar_RES_Climatology.csv | ||||
| [F] pazhassi_RES_Climatology.csv |